<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Undocumented Excel: Convert Month Name To Number</title>
	<atom:link href="http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/</link>
	<description>Tiglo's thoughts and random other stuff.</description>
	<lastBuildDate>Sun, 13 Dec 2009 18:44:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeroen</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-19948</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-19948</guid>
		<description>OK, nevermind, seems to be a language thing... Thanks!</description>
		<content:encoded><![CDATA[<p>OK, nevermind, seems to be a language thing&#8230; Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-19947</link>
		<dc:creator>Jeroen</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-19947</guid>
		<description>Strange; it only seems to work for me for the months April, August, September, November, December. For the other months Excel yells #VALUE! at me.... Any ideas...?</description>
		<content:encoded><![CDATA[<p>Strange; it only seems to work for me for the months April, August, September, November, December. For the other months Excel yells #VALUE! at me&#8230;. Any ideas&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sri</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-19531</link>
		<dc:creator>Sri</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-19531</guid>
		<description>Awesome!!! Thanks</description>
		<content:encoded><![CDATA[<p>Awesome!!! Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: allan</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-19507</link>
		<dc:creator>allan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-19507</guid>
		<description>thanks, just what I was looking for</description>
		<content:encoded><![CDATA[<p>thanks, just what I was looking for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-19187</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Sun, 04 Oct 2009 17:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-19187</guid>
		<description>Thanks dude, It&#039;s Brilliant!</description>
		<content:encoded><![CDATA[<p>Thanks dude, It&#8217;s Brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chobkid</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-18734</link>
		<dc:creator>Chobkid</dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-18734</guid>
		<description>Thanks for your share.
It&#039;s great!</description>
		<content:encoded><![CDATA[<p>Thanks for your share.<br />
It&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Gore</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-18725</link>
		<dc:creator>Steve Gore</dc:creator>
		<pubDate>Wed, 19 Aug 2009 01:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-18725</guid>
		<description>Brilliant, many thanks.</description>
		<content:encoded><![CDATA[<p>Brilliant, many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-18700</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 16 Aug 2009 18:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-18700</guid>
		<description>This is an interesting approach, but wouldn&#039;t quite work for me since I could not introduce a drop-down (the solution returns the index of the drop-down).

If drop-down is not an option, you can use the MATCH function.  

For example, if B33 contains one of &quot;JAN&quot;, &quot;FEB&quot;, etc, the formula:

  MATCH(B33,{&quot;JAN&quot;,&quot;FEB&quot;,&quot;MAR&quot;,&quot;APR&quot;,&quot;MAY&quot;,&quot;JUN&quot;,&quot;JUL&quot;,&quot;AUG&quot;,&quot;SEP&quot;,&quot;OCT&quot;,&quot;NOV&quot;,&quot;DEC&quot;},0)

Will return 1 for &quot;JAN&quot;, etc.

Extends easily for full month names (change &quot;JAN&quot; to &quot;January&quot; in the formula).</description>
		<content:encoded><![CDATA[<p>This is an interesting approach, but wouldn&#8217;t quite work for me since I could not introduce a drop-down (the solution returns the index of the drop-down).</p>
<p>If drop-down is not an option, you can use the MATCH function.  </p>
<p>For example, if B33 contains one of &#8220;JAN&#8221;, &#8220;FEB&#8221;, etc, the formula:</p>
<p>  MATCH(B33,{&#8220;JAN&#8221;,&#8221;FEB&#8221;,&#8221;MAR&#8221;,&#8221;APR&#8221;,&#8221;MAY&#8221;,&#8221;JUN&#8221;,&#8221;JUL&#8221;,&#8221;AUG&#8221;,&#8221;SEP&#8221;,&#8221;OCT&#8221;,&#8221;NOV&#8221;,&#8221;DEC&#8221;},0)</p>
<p>Will return 1 for &#8220;JAN&#8221;, etc.</p>
<p>Extends easily for full month names (change &#8220;JAN&#8221; to &#8220;January&#8221; in the formula).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash Fernandes</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-18352</link>
		<dc:creator>Ash Fernandes</dc:creator>
		<pubDate>Wed, 15 Jul 2009 07:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-18352</guid>
		<description>Great info, precisely what I was looking out for. Thank you very much</description>
		<content:encoded><![CDATA[<p>Great info, precisely what I was looking out for. Thank you very much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saurabh</title>
		<link>http://www.tiglo.co.uk/undocumented-excel-convert-month-name-to-number/comment-page-1/#comment-18034</link>
		<dc:creator>saurabh</dc:creator>
		<pubDate>Tue, 16 Jun 2009 07:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://dev.tiglo.co.uk/technology/undocumented-excel-converting-month-to-serial-number.html#comment-18034</guid>
		<description>Thanks a lot</description>
		<content:encoded><![CDATA[<p>Thanks a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>
